english romana magyar
Torque Evergreen Michelin
Login


Enter


(ex:1956515)
             

Finish order Now! Cancel order Save items list  Preturi in Euro Preturi in Lei

 Info Dimensiune Marca
Cod si Profil Indici Dot Tara
Fara TVA Cu TVA Stoc Cantitate Livrare Eprel
215/60 r 16  torque  200t2034 - tq-021 m+s - pj  95v  33.24  china  d  d  71  b 63.52 eur 76.92 eur 3 stoc Link
215/60 r 16  torque  300t2015 - wtq-022 3pmsf - pj  99h  13.25  china  e  d  72  b 65.27 eur 78.9 eur >20 stoc Link
215/60 r 16  torque  500t1043 - tq-025 all-seasons 3pmsf - pj  99h  01.25  china  e  c  72  b 66.81 eur 80.88 eur >20 stoc Link
215/60 r 16  sunny  68107 - np226  95h      c  b  70  b 55.38 eur 67.03 eur 2 1 zi Link
215/60 r 16  sunny  65161 - nw211 3pmsf  99h      c  c  72  b 60.88 eur 73.63 eur 4 1 zi Link
215/60 r 16  tigar  40926 - highperformance  99h      c  c  71  b 73.63 eur 89.01 eur 4 1 zi Link
215/60 r 16  debica  31769 - frigo-hp2 3pmsf  99h      c  c  72  b 87.47 eur 105.93 eur 4 1 zi Link
215/60 r 16  debica  51334 - prestohp2  99v      c  b  72  b 94.07 eur 113.85 eur 4 1 zi Link
215/60 r 16  firestone  53856 - wh4 3pmsf  99h      c  b  71  b 99.34 eur 120.22 eur 4 1 zi Link
215/60 r 16  viking  70395 - fourtechplus 3pmsf  99v      c  b  72  b 100 eur 121.1 eur 4 1 zi Link
215/60 r 16  hankook  65311 - w-462 3pmsf  99h      c  b  72  b 103.3 eur 125.05 eur 4 1 zi Link
215/60 r 16  firestone  52077 - multiseason2 3pmsf  99v      c  b  72  b 104.18 eur 126.15 eur 4 1 zi Link
215/60 r 16  yokohama  75866 - aw21 3pmsf  99h      c  b  72  b 105.93 eur 128.13 eur 4 1 zi Link
215/60 r 16  debica  73194 - navigator-3 3pmsf  99v      b  c  71  b 106.59 eur 129.01 eur 4 1 zi Link
215/60 r 16  dunlop  84270 - winter3pmsf  99h      c  c  70  b 109.67 eur 132.75 eur 4 1 zi Link
215/60 r 16  dunlop  28369 - wintersport5 3pmsf  95h      c  b  71  b 112.31 eur 135.82 eur 4 1 zi Link
215/60 r 16  dunlop  32186 - wintersport5 3pmsf  99h      c  b  72  b 115.82 eur 140.22 eur 4 1 zi Link
215/60 r 16  hankook  83091 - h750 kinergy 4s23pmsf  99v      c  b  72  b 119.12 eur 144.18 eur 4 1 zi Link
215/60 r 16  dunlop  22348 - bluresponse  99h      b  a  72  b 122.64 eur 148.35 eur 4 1 zi Link
215/60 r 16  dunlop  78760 - all-seasons 2 3pmsf  99v      b  c  71  b 126.37 eur 152.97 eur 4 1 zi Link
215/60 r 16  bridgestone  48546 - lm005 3pmsf  99h      c  a  71  b 134.07 eur 162.2 eur 4 1 zi Link
215/60 r 16  goodyear  72875 - ug performance 3 3pmsf  99h      c  b  71  b 136.26 eur 164.84 eur 4 1 zi Link
215/60 r 16  continental  64516 - ts-870 3pmsf  95h      c  b  70  b 147.47 eur 178.46 eur 4 1 zi Link
215/60 r 16  bridgestone  74924 - turanza6 all-seasons 3pmsf  99v      c  b  70  b 148.13 eur 179.34 eur 4 1 zi Link
215/60 r 16  michelin  77525 - alpin 7 3pmsf  99t      c  b  71  b 149.89 eur 181.32 eur 4 1 zi Link
215/60 r 16  michelin  84209 - alpin73pmsf  99h      c  b  71  b 150.11 eur 181.54 eur 4 1 zi Link
215/60 r 16  goodyear  67117 - vector4seasons gen33pmsf  99v      c  b  71  2 153.19 eur 185.27 eur 4 1 zi Link
215/60 r 16  pirelli  76518 - cinturato all-seasons sf3 3pmsf  99v      b  a  72  b 154.73 eur 187.25 eur 4 1 zi Link
215/60 r 16  continental  74153 - all-seasons contact 2 3pmsf  99v      b  b  72  b 156.7 eur 189.67 eur 4 1 zi Link
215/60 r 16  pirelli  24489 - cinturato p7  99v      b  a  70  b 157.14 eur 190.11 eur 2 1 zi Link
215/60 r 16  michelin  60351 - crossclimate 2 3pmsf  99h      b  b  71  b 167.03 eur 202.2 eur 4 1 zi Link
215/60 r 16  michelin  63080 - primacy 4+  95v      b  a  69  b 171.21 eur 207.25 eur 2 1 zi Link
215/60 r 16  michelin  60452 - crossclimate 2 3pmsf  99v      b  b  71  b 173.19 eur 209.45 eur 4 1 zi Link
215/60 r 16  michelin  82003 - primacy5  99h      b  a  70  b 183.74 eur 222.42 eur 4 1 zi Link
215/60 r 16  michelin  81484 - primacy5  95v      b  a  70  b 185.71 eur 224.62 eur 4 1 zi Link
215/60 r 16  sunny  1101821 - np226  95h    china  c  b  70  b 61.54 eur 74.51 eur >20 4 zile Link
215/60 r 16  goldline  200d2034 - glp101  95v    china  d  d  71  b 61.98 eur 74.95 eur >20 4 zile Link
215/60 r 16  aplus  ap2102h1 - a-609  99h    china  d  c  72  b 61.98 eur 74.95 eur >20 4 zile Link
215/60 r 16  sunny  6344 - nw211 3pmsf  99h    china  c  c  72  b 62.86 eur 76.04 eur >20 4 zile Link
215/60 r 16  aplus  ap987h1 - a-909 all-seasons 3pmsf  99h    china  d  c  72  b 63.08 eur 76.26 eur >20 4 zile Link
215/60 r 16  hifly  200h3022 - hp-801 suv 4x4  95v    china  d  c  71  b 63.3 eur 76.48 eur >20 4 zile Link
215/60 r 16  novex  j8523 - nx-speed 3  99v    china  d  b  72  b 63.52 eur 76.92 eur >20 4 zile Link
215/60 r 16  hifly  200h2033 - hf-201 m+s  99h    china  d  c  72  b 63.74 eur 77.14 eur >20 4 zile Link
215/60 r 16  hifly  200h2034 - hf-201 m+s  95v    china  d  c  71  b 64.4 eur 78.02 eur >20 4 zile Link
215/60 r 16  goldline  glmh108399va - gl 4season+ 3pmsf  99v    china  c  b  72  b 64.84 eur 78.46 eur >20 4 zile Link
215/60 r 16  hifly  500h1043a - all-turi 221 all-seasons 3pmsf  99h    china  d  c  72  b 65.93 eur 79.78 eur >20 4 zile Link
215/60 r 16  novex  j9584 - all-seasons 3e 3pmsf  99h    china  d  c  72  b 66.81 eur 80.88 eur >20 4 zile Link
215/60 r 16  hifly  300h2015 - win-turi 212 3pmsf  99h    china  e  d  72  b 68.13 eur 82.42 eur >20 4 zile Link
215/60 r 16  nexen  14512nx - n-blue hd plus  95v      c  b  70  b 79.78 eur 96.48 eur >20 4 zile Link
215/60 r 16  kumho  2232263 - es-31  95v      b  b  70  b 81.32 eur 98.46 eur >20 4 zile Link
215/60 r 16  nexen  12464nx - n-fera su4  99v      b  c  71  b 81.98 eur 99.12 eur >20 4 zile Link
215/60 r 16  maxxis  tp02147100 - me3  99h    taiwan  b  b  69  a 82.64 eur 100 eur >20 4 zile Link
215/60 r 16  nexen  15178nx - n-blue hd plus  99h      c  b  69  a 86.59 eur 104.84 eur >20 4 zile Link
215/60 r 16  maxxis  etp00483400 - hp6  99w    taiwan  c  a  70  b 87.03 eur 105.27 eur >20 4 zile Link
215/60 r 16  nexen  19279nx - n blue s  99h      b  b  72  b 87.69 eur 106.15 eur >20 4 zile Link
215/60 r 16  kumho  2290793 - wp52 3pmsf  99h      c  b  72  b 87.69 eur 106.15 eur >20 4 zile Link
215/60 r 16  nexen  15027nxk - winguard snow-g wh2 3pmsf  99h      c  d  71  b 88.13 eur 106.59 eur >20 4 zile Link
215/60 r 16  hankook  1025593 - k435  95h      c  b  71  b 88.35 eur 106.81 eur >20 4 zile Link
215/60 r 16  nexen  14103nx - n-blue hd plus  99v      c  b  69  a 89.67 eur 108.57 eur 15 4 zile Link
215/60 r 16  yokohama  r2467 - bluearth es-32  95h      c  b  68  a 90.77 eur 109.89 eur >20 4 zile Link
215/60 r 16  kumho  2337033 - ha32+ 3pmsf  99v      c  b  72  b 93.63 eur 113.19 eur >20 4 zile Link
215/60 r 16  nexen  18549nx - n-blue 4-seasons 3pmsf  99h      d  c  72  b 95.82 eur 116.04 eur >20 4 zile Link
215/60 r 16  kleber  040860 - krisalp hp3 3pmsf  95h      c  b  69  a 97.58 eur 118.02 eur >20 4 zile Link
215/60 r 16  kumho  2249923 - es31  99v      b  b  70  b 99.56 eur 120.44 eur >20 4 zile Link
215/60 r 16  hankook  1029261 - k135  99v             100.88 eur 121.98 eur >20 4 zile Link
215/60 r 16  nexen  14342nx - n-blue 4-seasons 2 3pmsf  99v      c  b  72  b 101.1 eur 122.42 eur >20 4 zile Link
215/60 r 16  kleber  475118 - dynaxer hp5  95h      b  a  71  b 105.05 eur 127.03 eur >20 4 zile Link
215/60 r 16  kleber  097177 - krisalp hp-3 3pmsf  99h      c  b  69  a 105.27 eur 127.47 eur >20 4 zile Link
215/60 r 16  bridgestone  18256 - t005 ao  95v      a  a  71  b 105.93 eur 128.13 eur >20 4 zile Link
215/60 r 16  kleber  812478 - dynaxer hp5  99h      b  a  70  b 106.37 eur 128.79 eur >20 4 zile Link
215/60 r 16  kleber  305851 - dynaxer hp5  95v      b  a  71  b 107.91 eur 130.55 eur >20 4 zile Link
215/60 r 16  hankook  1028380 - w462 3pmsf  99h      c  b  72  b 108.57 eur 131.43 eur >20 4 zile Link
215/60 r 16  yokohama  r6173 - v-906 bluearth 3pmsf  99h      d  b  71  b 110.11 eur 133.19 eur >20 4 zile Link
215/60 r 16  kleber  593276 - quadraxer3 3pmsf  99h      b  b  69  a 110.33 eur 133.41 eur >20 4 zile Link
215/60 r 16  vredestein  ap21560016vulpa00 - ultrac+  95v      b  a  69  b 114.95 eur 139.12 eur >20 4 zile Link
215/60 r 16  kleber  295561 - quadraxer3 3pmsf  99v      b  b  69  a 118.24 eur 143.08 eur >20 4 zile Link
215/60 r 16  bridgestone  13967 - t-005  95v      a  a  71  b 120.44 eur 145.71 eur >20 4 zile Link
215/60 r 16  hankook  1026947 - h750 all-seasons 3pmsf  99v      c  b  72  b 121.54 eur 147.03 eur >20 4 zile Link
215/60 r 16  vredestein  ap21560016vqt6a02 - quatrac 3pmsf  99v    netherlands  c  b  71  2 130.11 eur 157.36 eur >20 4 zile Link
215/60 r 16  continental  0312380 - ultra fr  99h      b  a  70  b 132.75 eur 160.66 eur >20 4 zile Link
215/60 r 16  continental  0311565 - eco 6  95h      a  a  71  b 133.85 eur 161.98 eur >20 4 zile Link
215/60 r 16  michelin  543096 - primacy 4 s1  95h      a  b  69  b 134.29 eur 162.42 eur >20 4 zile Link
215/60 r 16  bridgestone  21189 - blizzak 6 enliten 3pmsf  99h      c  b  70  b 138.24 eur 167.25 eur >20 4 zile Link
215/60 r 16  continental  0312379 - ultra fr  95v      b  a  69  b 140.22 eur 169.67 eur >20 4 zile Link
215/60 r 16  continental  0353093 - winter ts-830p 3pmsf  99h      c  c  72  b 140.22 eur 169.67 eur >20 4 zile Link
215/60 r 16  continental  0356898 - premium 5  95h      a  c  71  b 140.88 eur 170.55 eur >20 4 zile Link
215/60 r 16  continental  0313043 - premium 7  99v      c  a  71  b 140.88 eur 170.55 eur >20 4 zile Link
215/60 r 16  michelin  475368 - alpin 7 3pmsf  99h      c  b  71  b 141.76 eur 171.43 eur >20 4 zile Link
215/60 r 16  goodyear  594895 - ug performance 3 {+} 3pmsf  95h      c  b  70  b 143.3 eur 173.41 eur >20 4 zile Link
215/60 r 16  pirelli  4310900 - cinturato as sf 3 3pmsf  99v      b  a  72  b 144.18 eur 174.51 eur >20 4 zile Link
215/60 r 16  goodyear  545113 - vector-4s g3 3pmsf  99v      b  c  71  b 149.89 eur 181.32 eur >20 4 zile Link
215/60 r 16  michelin  820044 - primacy 4+  95v      b  a  69  b 150.99 eur 182.64 eur >20 4 zile Link
215/60 r 16  michelin  661841 - primacy 4+  99h      b  a  70  b 152.75 eur 184.84 eur >20 4 zile Link
215/60 r 16  goodyear  588279 - ug performance 3 {+} st 3pmsf  95h      c  b  70  b 157.14 eur 190.11 eur >20 4 zile Link
215/60 r 16  michelin  330554 - primacy 5  95v      b  a  70  b 163.52 eur 197.8 eur >20 4 zile Link
215/60 r 16  michelin  225739 - primacy 5  99v      b  a  70  b 163.74 eur 198.02 eur >20 4 zile Link
215/60 r 16  michelin  479250 - crossclimate 2 all-seasons 3pmsf  99h      b  b  71  b 165.05 eur 199.78 eur >20 4 zile Link
215/60 r 16  michelin  728236 - crossclimate 2 all-seasons 3pmsf  95v      c  b  71  b 165.05 eur 199.78 eur >20 4 zile Link
215/60 r 16  michelin  782822 - crossclimate 2 3pmsf  99v      b  b  71  b 165.05 eur 199.78 eur 19 4 zile Link
215/60 r 16  michelin  895840 - primacy 5  99h      b  a  70  b 165.93 eur 200.88 eur 14 4 zile Link
215/60 r 16  michelin  998145 - primacy 5  95h      b  a  70  b 174.95 eur 211.65 eur >20 4 zile Link

Nr.: 101

Nr. 1zi: 3

Nr. 4zile: 66